Curriculum Vitae
For a more comprehensive CV, please contact me via mail.
Education
2024 – present | Ph.D. Mathematics, Emory University, Atlanta. |
2022 – 2024 | M.Sc. Mathematics, University of Hamburg, 1.0. |
2023 – 2023 | Visiting Student Researcher, Institute for Basic Science, Daejeon. |
2019 – 2022 | B.Sc. Mathematics, Karlsruhe Institute of Technology, 1.1. |
2018 – 2022 | B.Sc. Computer Science, Karlsruhe Institute of Technology, 1.2. |
2010 – 2018 | Abitur, Helmholtz-Gymnasium, Karlsruhe, 1.4. |
2006 – 2010 | Primary Education, Viktor-von-Scheffel Schule, Karlsruhe. |
Bachelor's Thesis
Title | Interval Colorings of Graphs |
Supervisor | Professor Dr. Maria Axenovich |
Description | This thesis is devoted to a particular edge coloring problem, that of interval colorability: A graph $G$ is called interval colorable if there is an assignment of integers to its edges such that each vertex is incident to edges colored by a set of consecutive integers and there are no two adjacent edges of the same color. |
Grade | 1.0 |
Master's Thesis
Title | On the Existence of Steiner Triple Systems in 3-uniform Hypergraphs |
Supervisor | Professor Dr. Mathias Schacht |
Description | This thesis concerns itself with a possible generalization of Dirac’s theorem for perfect matchings, one of the fundamental results in graph theory. More specifically, we study the minimum codegree threshold for a 3-uniform hypergraph to contain a (spanning) Steiner triple system, which can be seen as the ‘‘higher-dimensional’’ analogue of a perfect matching. |
Grade | 1.0 |
If you are interested in reading my theses, you may go to Materials.
Attended Conferences / Seminars / Workshops
2025 | BPHW Seminar in Discrete Mathematics 2025, Warsaw, Poland |
2025 | IMPA – 2nd Brazilian School of Combinatorics, Rio de Janeiro, Brazil |
2025 | SLMath – Introductory Workshop - Graph Theory: Extremal, Probabilistic and Structural, Berkeley, USA |
2025 | SLMath – Introductory Workshop: Probability and Statistics of Discrete Structures, Berkeley, USA |
2024 | Atlanta Lecture Series XXIX 2024, Atlanta, USA |
2024 | BPHW Seminar in Discrete Mathematics 2024, Berlin, Germany |
2023 | 1st ECOPRO Combinatorial Week workshop 2023, Daejeon, Korea |
Experience
Voluntary Worker at StudyTutors (''Studenten bilden Schüler'')¬
2023 – 2024 | Tutoring school students in mathematics on a weekly basis. |
Student Assistant at KIT ¬
2021 – 2022 | Grading Graph Theory. |
2021 – 2021 | Grading and tutoring Introductory Stochastics for Teachers. |
2020 – 2021 | Grading and tutoring Theoretical Foundations of Computer Science. |
Choir Singer (''basso profondo'') ¬
2023 – 2024 | Chamber Choir, University of Hamburg, Hamburg. |
2013 – 2022 | Kammerchor, Helmholtz-Gymnasium, Karlsruhe. |
2019 – 2019 | Internationaler Chor, Karlsruhe Institute of Technology. |
2013 – 2017 | Philharmonischer Chor, Helmholtz-Gymnasium, Karlsruhe. |
Miscellaneous ¬
2020 – | Host of Film Talks with Jiaxuan He. |
Technical Skills
Programming | Varying experience in Java, MatLab, Python, and others. |
Audio Editing | Experience in Ableton Live 10. |
Video Editing | Experience in DaVinci Resolve 18. |
Language Skills
German | Native |
English | Fluent, C2-Level, TOEFL iBT: 115 / 120 |
Chinese | Proficient |